Bletchley weather today: light drizzle, 14°C by day and 7°C overnight, with a 2% chance of rain and winds up to 13 mph.
Bletchley weather today: Light drizzle, 14°C by day and 7°C overnight, with a 2% chance of rain and winds up to 13 mph. Over the next seven days temperatures range from 6°C to 15°C, with Monday the wettest day in the outlook. Forecast checked 28 October 2026 at 05:56; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 8°C | 0% | 10 mph |
| 06:00 | ☁️ Overcast | 8°C | 0% | 10 mph |
| 07:00 | ☁️ Overcast | 8°C | 0% | 11 mph |
| 08:00 | ☁️ Overcast | 9°C | 0% | 11 mph |
| 09:00 | ☁️ Overcast | 10°C | 0% | 12 mph |
| 10:00 | ☁️ Overcast | 11°C | 0% | 12 mph |
| 11:00 | ☁️ Overcast | 13°C | 0% | 12 mph |
| 12:00 | ☁️ Overcast | 13°C | 0% | 13 mph |
| 13:00 | ☁️ Overcast | 14°C | 1% | 13 mph |
| 14:00 | ☁️ Overcast | 14°C | 2% | 11 mph |
| 15:00 | ☁️ Overcast | 14°C | 2% | 10 mph |
| 16:00 | ☁️ Overcast | 14°C | 2% | 12 mph |
Bletchley seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 28 Oct | 🌦️ Light drizzle | 14° / 7° | 2% · 0.1 mm | 13 mph | 06:50 / 16:42 |
| Tomorrow 29 Oct | ☁️ Overcast | 15° / 8° | 0% · 0.0 mm | 6 mph | 06:52 / 16:40 |
| Friday 30 Oct | 🌫️ Fog | 14° / 7° | 0% · 0.0 mm | 5 mph | 06:54 / 16:38 |
| Saturday 31 Oct | 🌦️ Light drizzle | 12° / 6° | 0% · 0.3 mm | 6 mph | 06:55 / 16:36 |
| Sunday 1 Nov | 🌦️ Light drizzle | 10° / 8° | 2% · 0.3 mm | 7 mph | 06:57 / 16:34 |
| Monday 2 Nov | 🌦️ Light drizzle | 11° / 8° | 13% · 1.8 mm | 14 mph | 06:59 / 16:33 |
| Tuesday 3 Nov | ☁️ Overcast | 12° / 8° | 2% · 0.0 mm | 9 mph | 07:01 / 16:31 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Bletchley (51.996, -0.743). Temperatures in °C, wind in mph.
Have your say